Qredo basics
Supported Assets
This is a list of assets currently supported by Qredo. Over time, this list will grow.
Please note that some of the assets below are on multiple networks. For example, BUSD is supported on Ethereum (ERC-20) and BSC (BEP-20) networks. Although this is essentially the same asset, from Qredo's perspective, these are two different assets. For example, if have 10 BUSD on the BSC network, and you try sending them to an Ethereum address, you will lose those assets.
Asset name | Asset code | Network |
---|---|---|
Aave | AAVE | Ethereum Mainnet |
Cardano | ADA | Cardano |
Cardano Testnet | ADA-TESTNET | Cardano Testnet |
Algorand | ALGO | Algorand |
Balancer | BAL | Ethereum Mainnet |
BandToken | BAND | Ethereum Mainnet |
Basic Attention Token | BAT | Ethereum Mainnet |
BNB | BNB | Ethereum Mainnet |
Bancor | BNT | Ethereum Mainnet |
BNB | BSC-BNB | Binance Smart Chain |
BNB Testnet | BSC-BNB-TESTNET | Binance Smart Chain Testnet |
Binance USD | BSC-BUSD | Binance Smart Chain |
Binance USD | BSC-BUSD-TESTNET | Binance Smart Chain Testnet |
Bitcoin | BTC | Bitcoin Network |
Bitcoin Testnet | BTC-TESTNET | Bitcoin Testnet 3 |
Celsius | CEL | Ethereum Mainnet |
Compound | COMP | Ethereum Mainnet |
Cronos Coin | CRO | Ethereum Mainnet |
Curve DAO Token | CRV | Ethereum Mainnet |
DAI | DAI | Ethereum Mainnet |
Ethereum | ETH | Ethereum Mainnet |
Ether Testnet Goerli | ETH-GOERLI | Ethereum Goerli Testnet |
The Graph | GRT | Ethereum Mainnet |
Huobi Token | HT | Ethereum Mainnet |
Binance USD on Ethereum | BUSD | Ethereum Mainnet |
LINK | LINK | Chainlink |
Matic Token | MATIC | Ethereum Mainnet |
Wrapped MIR Token | MIR | Ethereum Mainnet |
Maker | MKR | Ethereum Mainnet |
MXC | MXC | Ethereum Mainnet |
Nexo | NEXO | Ethereum Mainnet |
OMG Network | OMG | Ethereum Mainnet |
1inch | ONEINCH | Ethereum Mainnet |
Origin Dollar | OUSD | Ethereum Mainnet |
MATIC | PG-MATIC | Polygon Mainnet |
Qredo Token | QRDO | Ethereum Mainnet |
Qredo Token Goerli | QRDO-GOERLI | Ethereum Goerli Testnet |
renBTC | RenBTC | Ethereum Mainnet |
THORchain Rune | RUNE | Ethereum Mainnet |
SAND Ethereum | SAND | Ethereum Mainnet |
Synthetix | SNX | Ethereum Mainnet |
Solana | SOL | Solana |
Serum | SRM | Ethereum Mainnet |
SushiSwap | SUSHI | Ethereum Mainnet |
SWEAT | SWEAT | Ethereum Mainnet |
Universal Market Access | UMA | Ethereum Mainnet |
Uniswap | UNI | Ethereum Mainnet |
USD Coin | USDC | Ethereum Mainnet |
Pax Dollar | USDP | Ethereum Mainnet |
Tether USD | USDT | Ethereum Mainnet |
TerraUSD | UST | Ethereum Mainnet |
Wrapped Bitcoin | WBTC | Ethereum Mainnet |
yearn.finance | YFI | Ethereum Mainnet |
0x Protocol Token | ZRX | Ethereum Mainnet |
*Note that the Algorand, Cardano, and Solana networks require any type of wallets with one of these assets to have a minimum balance and a minimum withdrawal amount of the asset in question. For example, you’ll have to leave 0.1 ALGO in each Algorand wallet on Qredo when withdrawing outside of Qredo. Additionally, the minimum withdrawal amount for Algorand is 0.1 ALGO, excluding GAS and other fees. This doesn't apply to Transfers and Atomic Swaps within the Qredo Wallet.
Learn more about this on the networks' respective support pages (linked below).